Standard plan
Essential day-to-day management and basic therapeutic tools.
€17.99
per month (VAT incl.)
Pricing
Choose the plan that fits how you work. All plans include essential clinical management resources; scale when you need automation, billing or team features.
Essential day-to-day management and basic therapeutic tools.
€17.99
per month (VAT incl.)
Advanced automation, WhatsApp alerts and full accounting.
€37.99
per month (VAT incl.)
Structure for multidisciplinary teams. Base tier: Director + 2 professionals.
€54.99
per month (VAT incl.)
* Annual billing includes savings equivalent to 2 free months compared to the monthly price.
| Modules and tools | Standard | Premium | Clinic |
|---|---|---|---|
| Clients | |||
| Clients | Unlimited | Unlimited | Unlimited |
| Client portal | |||
| Informed consents | 50 per month | 50 per month | 50/mo + 10 per schedule |
| Forms | |||
| Exercises | |||
| Data migration | |||
| Audio transcription to clinical notes | Not included | Coming soon | Coming soon |
| Appointments | |||
| Appointment calendar | |||
| Google Calendar | |||
| Appointment booking portal | |||
| Payment for appointment booking | Coming soon | Coming soon | Coming soon |
| Session packages | |||
| Email reminders | |||
| WhatsApp reminders | Not included | 120 per month | 120/mo + 40 per schedule |
| Cybersecurity | |||
| Data encryption in transit | |||
| Data encryption at rest | |||
| Biometric access | |||
| Document access control | |||
| Finance | |||
| Veri*factu invoicing | Not included | Included | Included |
| Expenses with OCR and AI | Not included | Included | Included |
| Commission management | Not included | Included | Included |
| Export to accountant | Not included | Coming soon | Coming soon |
| Other | |||
| Cloud storage | 15 GB | 30 GB | 30 GB |
| PWA | |||
| Task manager | |||
| AI assistant | Not included | Coming soon | Coming soon |
| Social media (Social Planner) | |||
| Add collaborators and staff | Not included | Invite Premium professionals | Director + tiers |
* Essential common management resources and records remain unlimited across all tiers to support the growth of your practice.
| Clinic tier | Included seat structure | Monthly investment | Annual investment |
|---|---|---|---|
| Tier 1 (S) | Director + 2 professionals (3 schedules total) | €54.99 | €549.90 |
| Tier 2 (M) | Director + 5 professionals (6 schedules total) | €89.99 | €899.90 |
| Tier 3 (L) | Director + 10 professionals (11 schedules total) | €149.99 | €1,499.90 |
| Tier 4 (XL) | Director + 20 professionals (21 schedules total) | €269.99 | €2,699.90 |
| Tier 5 (XXL) | Director + 30 professionals (31 schedules total) | €349.99 | €3,499.90 |
* Dynamic tier resources (such as WhatsApp messages and extra consent signatures) are calculated and scale automatically based on active seats in the clinic.
Time to take the leap
Move to modern clinical management: patients, schedule, billing and team in one place—no parallel processes or hours lost on repetitive admin.
No commitment. Choose a guided demo or try the product on your own.